Meiki – Super Large-size Injection Moulding Machine
All NS series functions have been improved with great balance.1)Continuous pursuit for superior productivity improvements.
・Yield rate improvements
・Cycle time reduction
・Operational improvement2)Globally environment friendly.
・Saving space
・Saving energy
・Yield rate improvements
・Cycle time reduction
・Operational improvement2)Globally environment friendly.
・Saving space
・Saving energy
M1600NS | |||||
DM | SJ | ||||
Screw diameter | mm | 110 | 120 | 110 | 120 |
Calculated injection volume | cm3 | 5225 | 6220 | 5225 | 6220 |
Injection pressure | MPa | 170 | 143 | 170 | 143 |
Injection rate | cm3/sec | 988 | 1176 | 988 | 1176 |
Clamping force | kN | 15700 | |||
Open daylight | mm | 3200 | |||
Mold opening stroke | mm | 2400-1700 | |||
Mold height | mm | 800-1500 | |||
Platen size(HxV) | mm | 2550×2350 |
M1600NSL | |||||||
DM | SJ | ||||||
Screw diameter | mm | 130 | 140 | 150 | 130 | 140 | 150 |
Calculated injection volume | cm3 | 9290 | 10775 | 12370 | 9290 | 10775 | 12370 |
Injection pressure | MPa | 178 | 154 | 134 | 178 | 154 | 134 |
Injection rate | cm3/sec | 1181 | 1370 | 1573 | 1181 | 1370 | 1573 |
Clamping force | kN | 15700 | |||||
Open daylight | mm | 3200 | |||||
Mold opening stroke | mm | 2400-1700 | |||||
Mold height | mm | 800-1500 | |||||
Platen size(HxV) | mm | 2550×2350 |
M1800NS | |||||||
DM | SJ | ||||||
Screw diameter | mm | 130 | 140 | 150 | 130 | 140 | 150 |
Calculated injection volume | cm3 | 9290 | 10775 | 12370 | 9290 | 10775 | 12370 |
Injection pressure | MPa | 178 | 154 | 134 | 178 | 154 | 134 |
Injection rate | cm3/sec | 1181 | 1370 | 1573 | 1181 | 1370 | 1573 |
Clamping force | kN | 17600 | |||||
Open daylight | mm | 3200 | |||||
Mold opening stroke | mm | 2400-1700 | |||||
Mold height | mm | 800-1500 | |||||
Platen size(HxV) | mm | 2600×2400 |
M1800NSL | |||||||
DM | SJ | ||||||
Screw diameter | mm | 160 | 170 | 180 | 160 | 170 | 180 |
Calculated injection volume | cm3 | 17090 | 19290 | 21630 | 17090 | 19290 | 21630 |
Injection pressure | MPa | 171 | 151 | 135 | 171 | 151 | 135 |
Injection rate | cm3/sec | 1425 | 1610 | 1805 | 1425 | 1610 | 1805 |
Clamping force | kN | 17600 | |||||
Open daylight | mm | 3200 | |||||
Mold opening stroke | mm | 2400-1700 | |||||
Mold height | mm | 800-1500 | |||||
Platen size(HxV) | mm | 2600×2400 |
M2400NS | |||||||
DM | SJ | ||||||
Screw diameter | mm | 130 | 140 | 150 | 130 | 140 | 150 |
Calculated injection volume | cm3 | 9290 | 10775 | 12370 | 9290 | 10775 | 12370 |
Injection pressure | MPa | 178 | 154 | 134 | 178 | 154 | 134 |
Injection rate | cm3/sec | 1181 | 1370 | 1573 | 1181 | 1370 | 1573 |
Clamping force | kN | 23500 | |||||
Open daylight | mm | 3500 | |||||
Mold opening stroke | mm | 2600-1800 | |||||
Mold height | mm | 900-1700 | |||||
Platen size(HxV) | mm | 2600×2400 |
M2400NSL | |||||||
DM | SJ | ||||||
Screw diameter | mm | 160 | 170 | 180 | 160 | 170 | 180 |
Calculated injection volume | cm3 | 17090 | 19290 | 21630 | 17090 | 19290 | 21630 |
Injection pressure | MPa | 171 | 151 | 135 | 171 | 151 | 135 |
Injection rate | cm3/sec | 1425 | 1610 | 1805 | 1425 | 1610 | 1805 |
Clamping force | kN | 23500 | |||||
Open daylight | mm | 3500 | |||||
Mold opening stroke | mm | 2600-1800 | |||||
Mold height | mm | 900-1700 | |||||
Platen size(HxV) | mm | 2600×2400 |
M3000NS | |||||||
DM | SJ | ||||||
Screw diameter | mm | 160 | 170 | 180 | 160 | 170 | 180 |
Calculated injection volume | cm3 | 17090 | 19290 | 21630 | 17090 | 19290 | 21630 |
Injection pressure | MPa | 171 | 151 | 135 | 171 | 151 | 135 |
Injection rate | cm3/sec | 1425 | 1610 | 1805 | 1425 | 1610 | 1805 |
Clamping force | kN | 29400 | |||||
Open daylight | mm | 3700 | |||||
Mold opening stroke | mm | 2700-1800 | |||||
Mold height | mm | 1000-1900 | |||||
Platen size(HxV) | mm | 3000×2900 |
« Meiki – Direct Type Hydraulic Injection Moulding Machine (Previous Post)
(Next Post) Meiki – Machine for LGP »