Meiki – Direct Type Hydraulic Injection Moulding Machine
DM(Dynameltor) equipped with our unique feed screw can be offered.
Available for all kinds of thermoplastic resin.
Available for all kinds of thermoplastic resin.
M-280C-DM | M-280CL-DM | M-280C-SJ | M-280CL-SJ | ||||||
Screw diameter | mm | 50 | *55 | 60 | *65 | 50 | *55 | 60 | *65 |
Calculated injection volume | cm3 | 491 | 594 | 848 | 995 | 491 | 594 | 848 | 995 |
Injection pressure | MPa | 195 | 161 | 178 | 152 | 195 | 161 | 178 | 152 |
Injection rate | cm3/sec | 251 | 304 | 277 | 325 | 251 | 304 | 277 | 325 |
Clamping force | kN | 2750 | |||||||
Open daylight | mm | 1100 | |||||||
Mold opening stroke | mm | 800 | |||||||
Mold height | mm | 300 | |||||||
Platen size(HxV) | mm | 950×950 |
* shows a standard attachment.
M-350C-DM | M-350CL-DM | M-350C-SJ | M-350CL-SJ | ||||||
Screw diameter | mm | 60 | *65 | 70 | *75 | 60 | *65 | 70 | *75 |
Calculated injection volume | cm3 | 848 | 995 | 1346 | 1546 | 848 | 995 | 1346 | 1546 |
Injection pressure | MPa | 178 | 152 | 184 | 160 | 178 | 152 | 184 | 160 |
Injection rate | cm3/sec | 384 | 451 | 369 | 423 | 384 | 451 | 369 | 423 |
Clamping force | kN | 3445 | |||||||
Open daylight | mm | 950-1300 | |||||||
Mold opening stroke | mm | 600 | |||||||
Mold height | mm | 350-700 | |||||||
Platen size(HxV) | mm | 1050×1050 |
* shows a standard attachment.
M-450C-DM | M-450CL-DM | M-450C-SJ | M-450CL-SJ | ||||||
Screw diameter | mm | 60 | *65 | 70 | *75 | 60 | *65 | 70 | *75 |
Calculated injection volume | cm3 | 848 | 995 | 1346 | 1546 | 848 | 995 | 1346 | 1546 |
Injection pressure | MPa | 178 | 152 | 184 | 160 | 178 | 152 | 184 | 160 |
Injection rate | cm3/sec | 384 | 451 | 369 | 423 | 384 | 451 | 369 | 423 |
Clamping force | kN | 4430 | |||||||
Open daylight | mm | 1100-1450 | |||||||
Mold opening stroke | mm | 700 | |||||||
Mold height | mm | 400-750 | |||||||
Platen size(HxV) | mm | 1180×1180 |
* shows a standard attachment.
M-550C-DM | M-550CL-DM | M-550C-SJ | M-550CL-SJ | ||||||
Screw diameter | mm | 70 | *75 | *90 | 100 | 70 | *75 | *90 | 100 |
Calculated injection volume | cm3 | 1346 | 1546 | 2862 | 3534 | 1346 | 1546 | 2862 | 3534 |
Injection pressure | MPa | 184 | 160 | 177 | 144 | 184 | 160 | 177 | 144 |
Injection rate | cm3/sec | 407 | 468 | 636 | 785 | 407 | 468 | 636 | 785 |
Clamping force | kN | 5480 | |||||||
Open daylight | mm | 1200-1600 | |||||||
Mold opening stroke | mm | 800 | |||||||
Mold height | mm | 400-800 | |||||||
Platen size(HxV) | mm | 1370×1370 |
* shows a standard attachment.
M-650C-DM | M-650CL-DM | M-650C-SJ | M-650CL-SJ | ||||||
Screw diameter | mm | 70 | *75 | *90 | 100 | 70 | *75 | *90 | 100 |
Calculated injection volume | cm3 | 1346 | 1546 | 2862 | 3534 | 1346 | 1546 | 2862 | 3534 |
Injection pressure | MPa | 184 | 160 | 177 | 144 | 184 | 160 | 177 | 144 |
Injection rate | cm3/sec | 407 | 468 | 636 | 785 | 407 | 468 | 636 | 785 |
Clamping force | kN | 6390 | |||||||
Open daylight | mm | 1350-1800 | |||||||
Mold opening stroke | mm | 900 | |||||||
Mold height | mm | 450-900 | |||||||
Platen size(HxV) | mm | 1510×1510 |
* shows a standard attachment.
M-850C-DM | M-850CL-DM | M-850C-SJ | M-850CL-SJ | ||||||
Screw diameter | mm | *90 | 100 | *110 | 120 | *90 | 100 | *110 | 120 |
Calculated injection volume | cm3 | 2862 | 3534 | 5225 | 6220 | 2862 | 3534 | 5225 | 6220 |
Injection pressure | MPa | 177 | 144 | 170 | 142 | 177 | 144 | 170 | 142 |
Injection rate | cm3/sec | 674 | 832 | 900 | 1070 | 674 | 832 | 900 | 1070 |
Clamping force | kN | 8420 | |||||||
Open daylight | mm | 1650-2250 | |||||||
Mold opening stroke | mm | 1150 | |||||||
Mold height | mm | 500-1100 | |||||||
Platen size(HxV) | mm | 1750×1750 |
* shows a standard attachment.
M-1300C-DM | M-1300CL-DM | M-1300C-SJ | M-1300CL-SJ | ||||||
Screw diameter | mm | *110 | 120 | 130 | *140 | *110 | 120 | 130 | *140 |
Calculated injection volume | cm3 | 5225 | 6220 | 9290 | 10775 | 5225 | 6220 | 9290 | 10775 |
Injection pressure | MPa | 170 | 143 | 178 | 154 | 170 | 143 | 178 | 154 |
Injection rate | cm3/sec | 988 | 1176 | 1181 | 1370 | 988 | 1176 | 1181 | 1370 |
Clamping force | kN | 12800 | |||||||
Open daylight | mm | 2000-2500 | |||||||
Mold opening stroke | mm | 1300 | |||||||
Mold height | mm | 700-1200 | |||||||
Platen size(HxV) | mm | 2050×2050 |
* shows a standard attachment.