Meiki – Machine for LGP
■HIGH ACCELERATED INJECTION
High-torque Servo Motor and 2-axis direct driving realize high accelerated injection.
Injection speed ramp up (0-600mm/sec) performed within 0.012sec. (Acceleration: 5.5G)
Injection speed ramp up (0-600mm/sec) performed within 0.012sec. (Acceleration: 5.5G)
■HIGH SPEED CLAMPING
MEIKI original direct clamping structure and High-responded hydraulic circuit will be a grate contribution to the super thin molding and precise pattern replicating. Clamping force ramp up (0-1765kN) performed within 0.06sec.
■LGP Quality requirements are fully supported.
- Thickness Uniformity : High precise linear guide, High rigidity bed and platens (Parallel of Platens)
- Optical Property : Smooth injection and rapid clamping in Compression molding (Pattern Replicability)
- Thickness Stability : Resin feeding device ”DYNAMELTOR” and MPPS function (Plasticizing)
- Thickness Stability : Special screw head valve and screw design (Injecting)
- Molding process shortage : More than 40% time reduction from the effect of gathered dry-running and compression molding process
- YI-value and contamination reduction : Special designated injection cylinder and screw for optical products, Vacuum plasticizing device ”VACMELTOR”
- Low-warpage, low-strain : Super low pressure injection on compression molding process.
- Additional hydraulic device : Hydraulic power source available
- In-mold gate cutting : High-power-ejector device available
- Space-saving : More than 40% reduction
Example of Products on LGP180H
Remained Stress
Estimated Products on LGP180H
LGP180H | ||
Screw diameter | mm | 40 |
Plasticizing capacity | kg/h | 81 |
Injection pressure | MPa | 120 |
Injection volume | cm3 | 226 |
Injection weight | g | 215 |
Injection rate | cm3/s | 753 |
Injection speed | mm/s | 600 |
Injection stroke | mm | 180 |
Screw speed | min-1 | 350 |
Carriage stroke | mm | 300 |
Nozzle stroke from platen | mm | 30 |
Nozzle touch force | kN | 392 |
Clamping force | kN | 1765 |
Open daylight | mm | 700 |
Mold opening stroke | mm | 500 |
Min. mold height | mm | 200 |
Platen dimension (H x V) | mm | 740 x 750 |
Distance between tie bars (H x V) | mm | 510 x 510 |
Locating ring inner diameter | mm | 100 |
Mold closing speed | mm/s | 800 |
Mold opening speed | mm/s | 800 |
Ejector stroke | mm | 40 |
Ejector force | kN | 78.4 |
Heating capacity | kW | 9.4 |
Motor capacity | kW x P | 22 x 4 |
Control circuit capacity | kW | 1.5 |
Total power | kVA | 70 |
Max. hyd. Pressure | MPa | 18.6 |
Cooling water (below 28℃) | L/min | 35 |
Oil reservoir capacity | L | 355 |
Machine dimensions (L x W x H) | mm | 5410 x 1600 x 2120 |
Machine weight | ton | 9.5 |
Annotation) | Plasticizing capacity and Injection volume are based on general purpose polystyrene. |
Numeric figure shown are subject to change without notice due to constant research. |
Meiki – Super Large-size Injection Moulding Machine
All NS series functions have been improved with great balance.1)Continuous pursuit for superior productivity improvements.
・Yield rate improvements
・Cycle time reduction
・Operational improvement2)Globally environment friendly.
・Saving space
・Saving energy
・Yield rate improvements
・Cycle time reduction
・Operational improvement2)Globally environment friendly.
・Saving space
・Saving energy
M1600NS | |||||
DM | SJ | ||||
Screw diameter | mm | 110 | 120 | 110 | 120 |
Calculated injection volume | cm3 | 5225 | 6220 | 5225 | 6220 |
Injection pressure | MPa | 170 | 143 | 170 | 143 |
Injection rate | cm3/sec | 988 | 1176 | 988 | 1176 |
Clamping force | kN | 15700 | |||
Open daylight | mm | 3200 | |||
Mold opening stroke | mm | 2400-1700 | |||
Mold height | mm | 800-1500 | |||
Platen size(HxV) | mm | 2550×2350 |
M1600NSL | |||||||
DM | SJ | ||||||
Screw diameter | mm | 130 | 140 | 150 | 130 | 140 | 150 |
Calculated injection volume | cm3 | 9290 | 10775 | 12370 | 9290 | 10775 | 12370 |
Injection pressure | MPa | 178 | 154 | 134 | 178 | 154 | 134 |
Injection rate | cm3/sec | 1181 | 1370 | 1573 | 1181 | 1370 | 1573 |
Clamping force | kN | 15700 | |||||
Open daylight | mm | 3200 | |||||
Mold opening stroke | mm | 2400-1700 | |||||
Mold height | mm | 800-1500 | |||||
Platen size(HxV) | mm | 2550×2350 |
M1800NS | |||||||
DM | SJ | ||||||
Screw diameter | mm | 130 | 140 | 150 | 130 | 140 | 150 |
Calculated injection volume | cm3 | 9290 | 10775 | 12370 | 9290 | 10775 | 12370 |
Injection pressure | MPa | 178 | 154 | 134 | 178 | 154 | 134 |
Injection rate | cm3/sec | 1181 | 1370 | 1573 | 1181 | 1370 | 1573 |
Clamping force | kN | 17600 | |||||
Open daylight | mm | 3200 | |||||
Mold opening stroke | mm | 2400-1700 | |||||
Mold height | mm | 800-1500 | |||||
Platen size(HxV) | mm | 2600×2400 |
M1800NSL | |||||||
DM | SJ | ||||||
Screw diameter | mm | 160 | 170 | 180 | 160 | 170 | 180 |
Calculated injection volume | cm3 | 17090 | 19290 | 21630 | 17090 | 19290 | 21630 |
Injection pressure | MPa | 171 | 151 | 135 | 171 | 151 | 135 |
Injection rate | cm3/sec | 1425 | 1610 | 1805 | 1425 | 1610 | 1805 |
Clamping force | kN | 17600 | |||||
Open daylight | mm | 3200 | |||||
Mold opening stroke | mm | 2400-1700 | |||||
Mold height | mm | 800-1500 | |||||
Platen size(HxV) | mm | 2600×2400 |
M2400NS | |||||||
DM | SJ | ||||||
Screw diameter | mm | 130 | 140 | 150 | 130 | 140 | 150 |
Calculated injection volume | cm3 | 9290 | 10775 | 12370 | 9290 | 10775 | 12370 |
Injection pressure | MPa | 178 | 154 | 134 | 178 | 154 | 134 |
Injection rate | cm3/sec | 1181 | 1370 | 1573 | 1181 | 1370 | 1573 |
Clamping force | kN | 23500 | |||||
Open daylight | mm | 3500 | |||||
Mold opening stroke | mm | 2600-1800 | |||||
Mold height | mm | 900-1700 | |||||
Platen size(HxV) | mm | 2600×2400 |
M2400NSL | |||||||
DM | SJ | ||||||
Screw diameter | mm | 160 | 170 | 180 | 160 | 170 | 180 |
Calculated injection volume | cm3 | 17090 | 19290 | 21630 | 17090 | 19290 | 21630 |
Injection pressure | MPa | 171 | 151 | 135 | 171 | 151 | 135 |
Injection rate | cm3/sec | 1425 | 1610 | 1805 | 1425 | 1610 | 1805 |
Clamping force | kN | 23500 | |||||
Open daylight | mm | 3500 | |||||
Mold opening stroke | mm | 2600-1800 | |||||
Mold height | mm | 900-1700 | |||||
Platen size(HxV) | mm | 2600×2400 |
M3000NS | |||||||
DM | SJ | ||||||
Screw diameter | mm | 160 | 170 | 180 | 160 | 170 | 180 |
Calculated injection volume | cm3 | 17090 | 19290 | 21630 | 17090 | 19290 | 21630 |
Injection pressure | MPa | 171 | 151 | 135 | 171 | 151 | 135 |
Injection rate | cm3/sec | 1425 | 1610 | 1805 | 1425 | 1610 | 1805 |
Clamping force | kN | 29400 | |||||
Open daylight | mm | 3700 | |||||
Mold opening stroke | mm | 2700-1800 | |||||
Mold height | mm | 1000-1900 | |||||
Platen size(HxV) | mm | 3000×2900 |
Meiki – Direct Type Hydraulic Injection Moulding Machine
DM(Dynameltor) equipped with our unique feed screw can be offered.
Available for all kinds of thermoplastic resin.
Available for all kinds of thermoplastic resin.
M-280C-DM | M-280CL-DM | M-280C-SJ | M-280CL-SJ | ||||||
Screw diameter | mm | 50 | *55 | 60 | *65 | 50 | *55 | 60 | *65 |
Calculated injection volume | cm3 | 491 | 594 | 848 | 995 | 491 | 594 | 848 | 995 |
Injection pressure | MPa | 195 | 161 | 178 | 152 | 195 | 161 | 178 | 152 |
Injection rate | cm3/sec | 251 | 304 | 277 | 325 | 251 | 304 | 277 | 325 |
Clamping force | kN | 2750 | |||||||
Open daylight | mm | 1100 | |||||||
Mold opening stroke | mm | 800 | |||||||
Mold height | mm | 300 | |||||||
Platen size(HxV) | mm | 950×950 |
* shows a standard attachment.
M-350C-DM | M-350CL-DM | M-350C-SJ | M-350CL-SJ | ||||||
Screw diameter | mm | 60 | *65 | 70 | *75 | 60 | *65 | 70 | *75 |
Calculated injection volume | cm3 | 848 | 995 | 1346 | 1546 | 848 | 995 | 1346 | 1546 |
Injection pressure | MPa | 178 | 152 | 184 | 160 | 178 | 152 | 184 | 160 |
Injection rate | cm3/sec | 384 | 451 | 369 | 423 | 384 | 451 | 369 | 423 |
Clamping force | kN | 3445 | |||||||
Open daylight | mm | 950-1300 | |||||||
Mold opening stroke | mm | 600 | |||||||
Mold height | mm | 350-700 | |||||||
Platen size(HxV) | mm | 1050×1050 |
* shows a standard attachment.
M-450C-DM | M-450CL-DM | M-450C-SJ | M-450CL-SJ | ||||||
Screw diameter | mm | 60 | *65 | 70 | *75 | 60 | *65 | 70 | *75 |
Calculated injection volume | cm3 | 848 | 995 | 1346 | 1546 | 848 | 995 | 1346 | 1546 |
Injection pressure | MPa | 178 | 152 | 184 | 160 | 178 | 152 | 184 | 160 |
Injection rate | cm3/sec | 384 | 451 | 369 | 423 | 384 | 451 | 369 | 423 |
Clamping force | kN | 4430 | |||||||
Open daylight | mm | 1100-1450 | |||||||
Mold opening stroke | mm | 700 | |||||||
Mold height | mm | 400-750 | |||||||
Platen size(HxV) | mm | 1180×1180 |
* shows a standard attachment.
M-550C-DM | M-550CL-DM | M-550C-SJ | M-550CL-SJ | ||||||
Screw diameter | mm | 70 | *75 | *90 | 100 | 70 | *75 | *90 | 100 |
Calculated injection volume | cm3 | 1346 | 1546 | 2862 | 3534 | 1346 | 1546 | 2862 | 3534 |
Injection pressure | MPa | 184 | 160 | 177 | 144 | 184 | 160 | 177 | 144 |
Injection rate | cm3/sec | 407 | 468 | 636 | 785 | 407 | 468 | 636 | 785 |
Clamping force | kN | 5480 | |||||||
Open daylight | mm | 1200-1600 | |||||||
Mold opening stroke | mm | 800 | |||||||
Mold height | mm | 400-800 | |||||||
Platen size(HxV) | mm | 1370×1370 |
* shows a standard attachment.
M-650C-DM | M-650CL-DM | M-650C-SJ | M-650CL-SJ | ||||||
Screw diameter | mm | 70 | *75 | *90 | 100 | 70 | *75 | *90 | 100 |
Calculated injection volume | cm3 | 1346 | 1546 | 2862 | 3534 | 1346 | 1546 | 2862 | 3534 |
Injection pressure | MPa | 184 | 160 | 177 | 144 | 184 | 160 | 177 | 144 |
Injection rate | cm3/sec | 407 | 468 | 636 | 785 | 407 | 468 | 636 | 785 |
Clamping force | kN | 6390 | |||||||
Open daylight | mm | 1350-1800 | |||||||
Mold opening stroke | mm | 900 | |||||||
Mold height | mm | 450-900 | |||||||
Platen size(HxV) | mm | 1510×1510 |
* shows a standard attachment.
M-850C-DM | M-850CL-DM | M-850C-SJ | M-850CL-SJ | ||||||
Screw diameter | mm | *90 | 100 | *110 | 120 | *90 | 100 | *110 | 120 |
Calculated injection volume | cm3 | 2862 | 3534 | 5225 | 6220 | 2862 | 3534 | 5225 | 6220 |
Injection pressure | MPa | 177 | 144 | 170 | 142 | 177 | 144 | 170 | 142 |
Injection rate | cm3/sec | 674 | 832 | 900 | 1070 | 674 | 832 | 900 | 1070 |
Clamping force | kN | 8420 | |||||||
Open daylight | mm | 1650-2250 | |||||||
Mold opening stroke | mm | 1150 | |||||||
Mold height | mm | 500-1100 | |||||||
Platen size(HxV) | mm | 1750×1750 |
* shows a standard attachment.
M-1300C-DM | M-1300CL-DM | M-1300C-SJ | M-1300CL-SJ | ||||||
Screw diameter | mm | *110 | 120 | 130 | *140 | *110 | 120 | 130 | *140 |
Calculated injection volume | cm3 | 5225 | 6220 | 9290 | 10775 | 5225 | 6220 | 9290 | 10775 |
Injection pressure | MPa | 170 | 143 | 178 | 154 | 170 | 143 | 178 | 154 |
Injection rate | cm3/sec | 988 | 1176 | 1181 | 1370 | 988 | 1176 | 1181 | 1370 |
Clamping force | kN | 12800 | |||||||
Open daylight | mm | 2000-2500 | |||||||
Mold opening stroke | mm | 1300 | |||||||
Mold height | mm | 700-1200 | |||||||
Platen size(HxV) | mm | 2050×2050 |
* shows a standard attachment.
Meiki – Large Tonnage Direct Press Electric Injection Moulding Machine
Three models are launched as Mu series ranging from 650ton to 1,300 ton, which is well-balanced in all respects.
- Adopton of a center pressing mechanism has generated even and powerful clamping force and made stable molding realised.
- Suitable for products with thin-wall and complex dimensions by adopting direct-linked design for injection and mold open-close.
- Compared with the conventional machine, 60% of energy consumption can be saved, 37% of dry cycle time can be eliminated and 7% of floor projected area can be reduced.
■Center Press clamping structure
A center pressing design has been adopted for the clamping structure.
There is no influence from bending movable platen.
There is no wearance problem associated with wearance from toggle links due to this machine
adopts a direct pressing type clamping unit.
The platens are also designed to absorb effects of heat expansion from the mold so that
a stable clamping pressure can always be applied.
This design will help to prevent broken gas vents within the mold due to excess clamping force
and prevent gas burn marks and short shots on the product.
The clamping force is evenly distributed helping to prevent flashes on the product.
This machine can provide precise mold protection and mold movement controls.
Furthermore, in both vertical and horizontal directions, long pitch ejecting is possible.
When mold opening, the center of the platen is pulled thus producing a stable and
strong mold opening force.
There is no influence from bending movable platen.
There is no wearance problem associated with wearance from toggle links due to this machine
adopts a direct pressing type clamping unit.
The platens are also designed to absorb effects of heat expansion from the mold so that
a stable clamping pressure can always be applied.
This design will help to prevent broken gas vents within the mold due to excess clamping force
and prevent gas burn marks and short shots on the product.
The clamping force is evenly distributed helping to prevent flashes on the product.
This machine can provide precise mold protection and mold movement controls.
Furthermore, in both vertical and horizontal directions, long pitch ejecting is possible.
When mold opening, the center of the platen is pulled thus producing a stable and
strong mold opening force.
■Space saving design
The main ram is designed with a mechanical lock structure to
minimize overall machine length.
Floor projected area reduced by about 7% (Compared to our MC series machine)
minimize overall machine length.
Floor projected area reduced by about 7% (Compared to our MC series machine)
■Power-saving design
By combination of center-lock type electric hybrid clamping unit and direct drive electric
injection unit,we have achieved a power use reduction rate by 60% compared to our conventional
hydraulic machine.
injection unit,we have achieved a power use reduction rate by 60% compared to our conventional
hydraulic machine.
Mu650D | Mu650DL | ||
Screw diameter | mm | 75 | 90 |
Plasticizing capacity 1) | kg/h | 225 | 365 |
Injection pressure 2) | MPa | 160 | 177 |
Calculated injection volume 3) | cm3 | 1546 | 2862 |
Injection speed 4) | mm/s | 150 | 150 |
Clamping force | kN | 6380 | |
Open daylight | mm | 1800 | |
Mold Opening stroke | mm | 1350~900 | |
Mold height 5) | mm | 450~900 | |
Platen size(H×V) | mm | 1510×1510 | |
Machine dimensions 6) | mm | 8360L×2380W×2500H | 9445L×2380W×2610H |
Mu850D | Mu850DL | ||
Screw diameter | mm | 90 | 110 |
Plasticizing capacity 1) | kg/h | 365 | 545 |
Injection pressure 2) | MPa | 177 | 170 |
Calculated injection volume 3) | cm3 | 2862 | 5225 |
Injection speed 4) | mm/s | 150 | 150 |
Clamping force | kN | 8345 | |
Open daylight | mm | 2250 | |
Mold Opening stroke | mm | 1750~1150 | |
Mold height 5) | mm | 500~1100 | |
Platen size(H×V) | mm | 1750×1750 | |
Machine dimensions 6) | mm | 10445L×2690W×2710H | 11310L×2690W×2800H |
Mu1300D | ||
Screw diameter | mm | 110 |
Plasticizing capacity 1) | kg/h | 545 |
Injection pressure 2) | MPa | 170 |
Calculated injection volume 3) | cm3 | 5225 |
Injection speed 4) | mm/s | 150 |
Clamping force | kN | 12760 |
Open daylight | mm | 2500 |
Mold Opening stroke | mm | 1800~1300 |
Mold height 5) | mm | 700~1200 |
Platen size(H×V) | mm | 2050×2050 |
Machine dimensions 6) | mm | 11880L×3060W×3020H |
NOTE 1) | Based on general purpose (GP) polystyrene. |
2) | The maximum injection pressure are not resin pressure, |
but the output of injection device. | |
The maximum injection pressure are maximum setting value. (Not actual) | |
The maximum injection pressure might be limited depends on the molding condition. | |
3) | This value indicates the calculation value. |
4) | The value of the injection rate and the maximum injection speed is not the value |
guaranteed when the maximum injection pressure is generated. | |
5) | Please reduce the clamping force for smaller mold than this size. |
6) | Machine height dose not include hopper (option) height. |